Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Citric Monohydrate Acid, FCC Grade Potassium Sorbate Chemical, Feed Grade DI Calcium Phosphate, Food Grade Mono Calcium Phosphate, Glucono Delta Lactone, Sodium BI Carbonate, Sodium Citrate Anhydrous, Sucralose Artificial Sweetener and Tri Sodium Citrate from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Grade | Food Grade |
| Uses | Food And Beverage Industry |
| Packing Type | Plastic Bag |
| Packing Size | 25Kg Bag |
| Chemical Name | Citric Monohydrate |
| Material | Citric Acid |
| Color | White |
| Type | Acid |
| Form | Powder |
| Quality | Monohydrate |
| Port | DELHI |
| Payment Terms | Other |
| Delivery Time | 1-2 WORKING DAYS AFTER RECEIVED PAYMENT |
| Packaging Details | 25kgs |
We offer high-quality Citric Monohydrate Acid in a 25Kg plastic bag, ideal for the food and beverage industry. This food-grade powder, also known as Citric Acid, is white in color and widely used in various applications. As an exporter, supplier, and trader, we ensure top-grade material that meets industry standards. Trust our Citric Monohydrate Acid for its purity and versatility in your production processes.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 2 Years |
| Molecular Formula | C6H7KO2 |
| Molecular Weight | 150.22 G/mol |
| CAS No. | 590-00-1 |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Country of Origin | Made In India |
| Grade Standard | Food Grade |
| Packaging Type | PP Bag |
| Form | Powder |
| Packaging Size | 25 Kg |
| Type Of Supplement | Animal Feed Supplement |
| Purity | 99% |
| Usage/Application | Food Industry |
| Fluorides | 0.005% Max |
| Heay Metals(As Pb) | 0.0015%max |
| Content (CaHPO4) | 98.0-105.0% |
| Sulphate As SO4 | 0.5% Max |
| Acid-insoluble Substances | 0.02% Max |
| Port | DELHI |
| Payment Terms | Other |
| Delivery Time | 1-2 WORKING DAYS AFTER RECEIVED PAYMENT |
We offer high-quality Food Grade DI Calcium Phosphate in a convenient 25 kg packaging size. Our powder form product comes in a PP bag, meeting food industry standards. Made in India, it contains 98.0-105.0% CaHPO4 with low fluorides and heavy metals content. Suitable for various food applications, this product has a maximum sulphate content of 0.5%. As an Exporter, Supplier, and Trader, we ensure top-notch quality and purity for your business needs.
| Business Type | Exporter, Supplier, Trader |
| Grade Standard | Food Grade |
| Material | Calcium Phosphate |
| Packaging Size | 25kg |
| Color | White |
| Packaging Type | Bag |
| Usages | Food Industry |
| Form | Powder |
| Purity | 99% |
| Solubility | Soluble In Water |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Molecular Weight | 178.14 |
| Melting Point | 153 C (dec.) |
| Appearance | White Crystalline Powder |
| Business Type | Exporter, Supplier, Trader |
| Purity % | 99% |
| Packaging Details | 25 Kg |
| Purity | 99.99% |
| Application | Food Industry |
| CAS No | 144-55-8 |
| Packaging Type | Bag |
| Chemical Formula | NaHCO3 |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Color | White |
| Melting Point | 270 DegreeC |
| Specific Gravity / Density | 2.159 G/cm3 |
| Molecular Mass | 84.01 G/mol |
| Country of Origin | Made In India |
| Business Type | Exporter, Supplier, Trader |
| Grade | Pure |
| Form | Powder |
| Uses | Industrial,Food |
| Purity | 99.399% |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Country of Origin | Made In India |
| Storage Temperature | +20 DegreeC |
| Molecular Weight | 258.07 |
| CAS Number | 68-04-2 |
| Molecular Formula | C6H5O7Na3 |
| Business Type | Exporter, Supplier, Trader |
| Sweetness Level | ~600 Times Sweeter Than Sugar |
| Form | Powder |
| Color | White |
| Taste Profile | Clean Sweetness, No Bitter Aftertaste |
| Calorie Content | Zero Calories |
| Heat Stability | Heat-stable, Suitable For Cooking & Baking |
| Solubility | Highly Soluble In Water |
| Purity | Food-grade Quality |
| Application | Beverages, Bakery, Confectionery, Dairy, Pharmaceuticals |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Application | Food |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Molecular Weight | 294.10 G/mol |
| Assay | 99.0% To 100.5% |
| Molecular Formula | C6H8O7Na3 2H2O |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.